1,528,193 users | | |  page 100 |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
9,901 | Happypepe | | 526 | 524100% | 49194% | 49594% | 00% | 71% | 00% | 00% | 214% | 10% | 34967% | 51% | 10% | 10% | 10% | 20% | 00% | 0NAN% | 150% | 110 k | +96 k | +93 k | 20 M | 36173% | 11022% | 235% | 20% | 00% | 00% | 150% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 22 | 66 | 37 h | 35 m | 14 | 8 | 24 |
9,902 | -Castellano2008- | | 526 | 48692% | 32467% | 37176% | 112% | 7515% | 225% | 00% | 71% | 00% | 21244% | 10522% | 00% | 00% | 00% | 449% | 123% | 325% | 3068% | 152 k | +17 k | +23 k | 5.7 M | 27875% | 7721% | 164% | 408% | 00% | 1538% | 3998% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 25 | 21 h 04 | 50 m | 25 | 21 | 132 |
9,903 | Engarbo | | 526 | 524100% | 24647% | 24647% | 00% | 5811% | 82% | 00% | 20439% | 82% | 12925% | 5010% | 00% | 00% | 00% | 387% | 125% | 00% | 25% | 192 k | +145 k | +93 k | 4.8 M | 15563% | 5623% | 3514% | 20% | 00% | 00% | 150% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 23 | 108 | 37 h | 20 m | 14 | 5 | 23 |
9,904 | Josema azcona | | 526 | 52399% | 49194% | 49294% | 00% | 306% | 10% | 00% | 00% | 00% | 13225% | 92% | 00% | 00% | 00% | 20% | 00% | 0NAN% | 150% | 128 k | -10 k | -14 k | 36 M | 27656% | 19940% | 173% | 31% | 00% | 00% | 267% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 47 | 260 | 41 h | 10 m | 13 | 2 | 11 |
9,905 | Mik~eswiki | | 526 | 52399% | 41279% | 43683% | 82% | 5010% | 194% | 00% | 82% | 20% | 6312% | 5511% | 00% | 00% | 00% | 6011% | 266% | 519% | 1728% | 197 k | +171 k | +148 k | 5.1 M | 30069% | 8920% | 4711% | 31% | 00% | 133% | 3100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 66 | 41 h | 40 m | 13 | 8 | 75 |
9,906 | Mati.ac10 | | 525 | 524100% | 51097% | 51097% | 00% | 51% | 92% | 00% | 00% | 00% | 23845% | 10% | 255% | 143% | 143% | 00% | 00% | 0NAN% | 0NAN% | 162 k | +54 k | +23 k | 27 M | 34271% | 11824% | 255% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 19 | 135 | 42 h | 20 m | 12 | 4 | 28 |
9,907 | Rubino Salmoni | | 525 | 50095% | 46793% | 47194% | 00% | 296% | 00% | 00% | 00% | 00% | 8517% | 13427% | 224% | 112% | 92% | 92% | 00% | 0NAN% | 889% | 41 k | +6.7 k | -4.3 k | 12 M | 32472% | 12528% | 10% | 255% | 728% | 1560% | 1248% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 40 | 99 | 27 h | 15 m | 19 | 5 | 13 |
9,908 | Jesusgeo19 | | 525 | 51899% | 48694% | 48694% | 00% | 214% | 41% | 00% | 71% | 00% | 32362% | 61% | 10% | 31% | 31% | 92% | 71% | 00% | 00% | 187 k | +34 k | +28 k | 31 M | 30563% | 14730% | 337% | 71% | 00% | 114% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 28 | 127 | 29 h | 15 m | 18 | 4 | 19 |
9,909 | Chrisgerbo | | 525 | 49895% | 35772% | 38277% | 9619% | 153% | 10% | 00% | 41% | 00% | 12124% | 15531% | 00% | 00% | 00% | 12224% | 3810% | 1539% | 2117% | 153 k | +113 k | +116 k | 3.1 M | 27472% | 7219% | 369% | 275% | 00% | 519% | 2593% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 32 | 23 h 34 | 45 m | 22 | 16 | 105 |
9,910 | Helfmann~eswiki | | 525 | 523100% | 36770% | 37672% | 92% | 12123% | 31% | 00% | 82% | 61% | 19637% | 9017% | 00% | 00% | 00% | 173% | 10% | 00% | 953% | 147 k | +77 k | +29 k | 11 M | 29980% | 5214% | 257% | 20% | 00% | 00% | 2100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 50 | 30 h | 35 m | 17 | 11 | 131 |
9,911 | Pinchegorro | | 525 | 52099% | 46389% | 50297% | 00% | 102% | 00% | 00% | 71% | 10% | 21241% | 14227% | 00% | 00% | 00% | 499% | 122% | 00% | 3673% | 70 k | +30 k | +28 k | 3 M | 41583% | 7315% | 143% | 51% | 00% | 00% | 480% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 23 | 49 | 21 h 24 | 25 m | 25 | 11 | 23 |
9,912 | Hawk666 | | 525 | 51598% | 39176% | 40078% | 10% | 163% | 00% | 00% | 9518% | 31% | 27854% | 469% | 00% | 00% | 00% | 449% | 359% | 00% | 614% | 83 k | +78 k | +66 k | 3.9 M | 29173% | 8722% | 226% | 102% | 00% | 220% | 10100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 14 | 49 | 25 h | 30 m | 20 | 11 | 38 |
9,913 | Evrik | | 525 | 50095% | 33367% | 36272% | 357% | 235% | 92% | 00% | 7014% | 10% | 14228% | 7615% | 82% | 224% | 00% | 469% | 154% | 427% | 1737% | 293 k | +122 k | +114 k | 6.1 M | 26173% | 7020% | 267% | 255% | 00% | 14% | 28% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 89 | 162 | 30 h | 10 m | 17 | 3 | 6 |
9,914 | 2004-12-29T22:45Z~eswiki | | 525 | 51598% | 42382% | 45388% | 489% | 133% | 10% | 00% | 00% | 00% | 25550% | 479% | 00% | 00% | 00% | 5811% | 276% | 14% | 1322% | 195 k | -104 k | -107 k | 2.1 M | 32973% | 10824% | 164% | 102% | 00% | 00% | 770% | 330% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 44 | 32 h | 45 m | 16 | 12 | 58 |
9,915 | Koavf | | 525 | 49895% | 36072% | 37876% | 388% | 5411% | 82% | 00% | 153% | 51% | 10020% | 9118% | 275% | 31% | 21% | 265% | 21% | 2100% | 1558% | 52 k | +36 k | +11 k | 7.7 M | 32492% | 267% | 21% | 275% | 00% | 622% | 1556% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 113 | 232 | 28 h | 5 m | 18 | 2 | 5 |
9,916 | Marianocecowski | | 525 | 52199% | 26250% | 27453% | 163% | 9719% | 6012% | 00% | 326% | 428% | 459% | 8216% | 31% | 00% | 00% | 6112% | 62% | 00% | 1423% | 233 k | +141 k | +69 k | 8 M | 20074% | 6022% | 124% | 41% | 00% | 00% | 4100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 75 | 209 | 36 h | 10 m | 14 | 3 | 7 |
9,917 | (KGC2) KosmoGelo II | | 524 | 49294% | 42687% | 42787% | 00% | 173% | 00% | 00% | 408% | 82% | 41785% | 51% | 51% | 122% | 113% | 224% | 113% | 00% | 15% | 75 k | +63 k | +52 k | 1.8 M | 28968% | 12530% | 92% | 326% | 00% | 26% | 13% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 24 | 21 h 03 | 55 m | 25 | 22 | 87 |
9,918 | Xaandro-enfermedades | | 524 | 43783% | 22251% | 24155% | 113% | 419% | 41% | 00% | 13230% | 82% | 9622% | 4911% | 123% | 51% | 21% | 7718% | 177% | 16% | 2634% | 938 k | +908 k | +888 k | 13 M | 11750% | 3314% | 8235% | 8717% | 11% | 1922% | 2832% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 12 | 81 | 32 h | 25 m | 16 | 6 | 44 |
9,919 | Dldf23 | | 524 | 52199% | 51899% | 521100% | 00% | 00% | 00% | 00% | 00% | 00% | 34266% | 173% | 20% | 92% | 92% | 10% | 10% | 00% | 00% | 122 k | +100 k | +94 k | 52 M | 41380% | 7715% | 296% | 31% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 15 | 40 | 28 h | 45 m | 18 | 13 | 35 |
9,920 | KUNAI 390 | | 524 | 52099% | 49595% | 51399% | 00% | 00% | 71% | 00% | 00% | 00% | 34266% | 00% | 00% | 10% | 10% | 00% | 00% | 0NAN% | 0NAN% | 459 k | +402 k | +399 k | 68 M | 14829% | 24047% | 12524% | 41% | 00% | 125% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 14 | 64 | 51 h | 50 m | 10 | 8 | 37 |
9,921 | AlejoCABJ | | 524 | 50496% | 48496% | 48496% | 00% | 133% | 61% | 00% | 10% | 00% | 11222% | 41% | 184% | 408% | 398% | 82% | 61% | 00% | 00% | 1.5 M | +1.1 M | +1.1 M | 44 M | 11625% | 13028% | 22047% | 204% | 00% | 315% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 44 | 206 | 43 h | 15 m | 12 | 3 | 12 |
9,922 | Alfredo Cantú Rubio | | 524 | 47490% | 16936% | 16936% | 00% | 6013% | 20% | 00% | 24351% | 00% | 25854% | 11925% | 00% | 00% | 00% | 11925% | 53% | 120% | 00% | 253 k | +61 k | +47 k | 8.8 M | 15893% | 53% | 64% | 5010% | 00% | 612% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 65 | 24 h | 20 m | 22 | 8 | 52 |
9,923 | Javier Virués Ortega | | 524 | 51198% | 48895% | 49497% | 00% | 173% | 00% | 00% | 00% | 00% | 34267% | 153% | 00% | 00% | 00% | 153% | 41% | 00% | 853% | 167 k | +118 k | +111 k | 13 M | 30161% | 16133% | 326% | 132% | 00% | 323% | 969% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 18 | 62 | 33 h | 30 m | 16 | 8 | 29 |
9,924 | Cristobalbarco | | 524 | 523100% | 50997% | 51198% | 00% | 10% | 00% | 00% | 112% | 00% | 21140% | 112% | 00% | 00% | 00% | 41% | 10% | 00% | 125% | 128 k | +105 k | +105 k | 9.3 M | 38275% | 11923% | 102% | 10% | 00% | 00% | 1100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 32 | 168 | 33 h | 10 m | 16 | 3 | 16 |
9,925 | MisterX123 | | 524 | 51899% | 46490% | 47892% | 00% | 265% | 133% | 00% | 10% | 00% | 15330% | 9318% | 31% | 20% | 10% | 255% | 163% | 00% | 312% | 261 k | +197 k | +191 k | 19 M | 32168% | 9821% | 5612% | 61% | 00% | 117% | 6100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 39 | 139 | 28 h | 10 m | 19 | 4 | 13 |
9,926 | Chantejot | | 524 | 522100% | 50096% | 50497% | 41% | 61% | 00% | 00% | 51% | 31% | 448% | 194% | 00% | 00% | 00% | 357% | 296% | 00% | 411% | 112 k | +110 k | +106 k | 2.2 M | 44889% | 265% | 306% | 20% | 00% | 150% | 2100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 42 | 40 h | 55 m | 13 | 12 | 75 |
9,927 | Deobriga | | 524 | 524100% | 24847% | 24847% | 00% | 25849% | 00% | 00% | 183% | 00% | 34265% | 00% | 00% | 00% | 00% | 112% | 31% | 00% | 00% | 183 k | +153 k | +42 k | 6.6 M | 18775% | 5221% | 94% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 55 | 124 | 36 h | 20 m | 14 | 4 | 10 |
9,928 | Ludotek81 | | 524 | 523100% | 50196% | 50196% | 00% | 224% | 00% | 00% | 00% | 00% | 26450% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 115 k | +45 k | +28 k | 18 M | 37274% | 10521% | 245% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 50 | 170 | 38 h | 15 m | 14 | 3 | 10 |
9,929 | ClauALC | | 524 | 52099% | 49395% | 49495% | 00% | 143% | 71% | 00% | 41% | 10% | 10620% | 387% | 00% | 00% | 00% | 102% | 71% | 00% | 00% | 149 k | +45 k | +50 k | 5.2 M | 34169% | 12525% | 286% | 41% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 49 | 163 | 38 h | 15 m | 13 | 3 | 11 |
9,930 | Wikito | | 524 | 52099% | 45688% | 47792% | 00% | 173% | 51% | 00% | 214% | 00% | 26751% | 163% | 31% | 00% | 00% | 377% | 245% | 14% | 822% | 176 k | +105 k | +108 k | 4.4 M | 37278% | 7516% | 276% | 41% | 00% | 00% | 250% | 125% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 44 | 99 | 34 h | 20 m | 15 | 5 | 12 |
9,931 | Blacknack | | 524 | 51198% | 32964% | 40980% | 00% | 204% | 153% | 00% | 6413% | 31% | 20841% | 347% | 20% | 00% | 00% | 11322% | 8020% | 34% | 3127% | 394 k | +340 k | +325 k | 5.3 M | 25763% | 6215% | 8822% | 132% | 00% | 431% | 646% | 646% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 14 | 75 | 31 h | 25 m | 17 | 7 | 37 |
9,932 | Jorpcolombia | | 524 | 524100% | 44585% | 45086% | 20% | 438% | 10% | 00% | 194% | 92% | 489% | 8616% | 00% | 00% | 00% | 143% | 41% | 00% | 429% | 339 k | +192 k | +190 k | 16 M | 27561% | 13630% | 399% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 20 | 206 | 35 h | 10 m | 15 | 3 | 26 |
9,933 | Juansempere | | 524 | 51198% | 42182% | 45789% | 00% | 5310% | 00% | 00% | 10% | 00% | 19839% | 265% | 10% | 51% | 51% | 418% | 245% | 28% | 1537% | 194 k | +47 k | +54 k | 8.3 M | 29464% | 13530% | 276% | 132% | 00% | 323% | 13100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 86 | 140 | 36 h | 15 m | 14 | 4 | 6 |
9,934 | Jolle~eswiki | | 524 | 524100% | 43984% | 51198% | 00% | 112% | 10% | 00% | 10% | 00% | 13225% | 479% | 00% | 00% | 00% | 27753% | 22043% | 52% | 5319% | 681 k | +460 k | +456 k | 2.2 M | 21342% | 17334% | 12524% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 3 | 17 | 36 h | 2 h 10 | 14 | 31 | 175 |
9,935 | Leonard609 | | 523 | 44585% | 30569% | 31671% | 20% | 5512% | 348% | 00% | 317% | 72% | 15435% | 164% | 61% | 133% | 103% | 327% | 83% | 113% | 1238% | 115 k | +111 k | +62 k | 6 M | 19362% | 10935% | 83% | 7815% | 00% | 45% | 1215% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 90 | 39 h | 25 m | 13 | 6 | 75 |
9,936 | JAVIER EL CABALLO 2 | | 523 | 50396% | 40981% | 41583% | 00% | 265% | 224% | 00% | 408% | 00% | 13427% | 10% | 61% | 12825% | 10024% | 122% | 92% | 00% | 18% | 192 k | +120 k | +133 k | 11 M | 28269% | 10726% | 225% | 204% | 00% | 00% | 15% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 114 | 45 h | 25 m | 11 | 5 | 58 |
9,937 | Scarder | | 523 | 521100% | 48693% | 48793% | 00% | 31% | 10% | 00% | 306% | 00% | 16031% | 132% | 41% | 00% | 00% | 51% | 10% | 00% | 00% | 69 k | +14 k | +12 k | 5.8 M | 44492% | 357% | 41% | 20% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 22 | 59 | 40 h | 40 m | 13 | 9 | 24 |
9,938 | ADEU2016 | | 523 | 522100% | 47391% | 50797% | 00% | 143% | 00% | 00% | 10% | 00% | 19537% | 479% | 31% | 143% | 143% | 10% | 00% | 0NAN% | 00% | 44 k | +38 k | +22 k | 20 M | 47294% | 265% | 61% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 60 | 167 | 27 h | 10 m | 19 | 3 | 9 |
9,939 | Glorioso89 | | 523 | 51498% | 51099% | 51099% | 00% | 10% | 00% | 00% | 31% | 00% | 35970% | 20% | 71% | 31% | 31% | 92% | 71% | 114% | 00% | 285 k | +156 k | +157 k | 19 M | 28456% | 16934% | 5010% | 92% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 28 | 97 | 35 h | 20 m | 15 | 5 | 19 |
9,940 | Leondoce | | 523 | 49194% | 46394% | 47797% | 20% | 122% | 00% | 00% | 00% | 00% | 24650% | 184% | 00% | 00% | 00% | 61% | 20% | 2100% | 467% | 243 k | +39 k | +38 k | 16 M | 33871% | 9720% | 429% | 326% | 00% | 1856% | 3197% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 105 | 31 h | 20 m | 16 | 5 | 58 |
9,941 | Davidbaner | | 523 | 521100% | 51298% | 51398% | 00% | 82% | 00% | 00% | 00% | 00% | 26851% | 82% | 00% | 00% | 00% | 10% | 00% | 0NAN% | 1100% | 1 M | +468 k | +508 k | 62 M | 24448% | 20139% | 6813% | 20% | 00% | 00% | 150% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 18 | 150 | 38 h | 15 m | 14 | 3 | 29 |
9,942 | José María PCH | | 523 | 522100% | 521100% | 522100% | 00% | 00% | 00% | 00% | 00% | 00% | 44986% | 00% | 00% | 00% | 00% | 41% | 31% | 00% | 125% | 57 k | +45 k | +45 k | 8.5 M | 41680% | 9418% | 122% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 18 | 28 h | 1 h 35 | 18 | 29 | 262 |
9,943 | Facumadferit | | 523 | 51098% | 39778% | 41481% | 00% | 5210% | 31% | 00% | 418% | 00% | 23245% | 398% | 00% | 00% | 00% | 265% | 123% | 18% | 935% | 191 k | +99 k | +91 k | 9.2 M | 29170% | 6516% | 5814% | 132% | 00% | 18% | 1292% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 45 | 128 | 30 h | 15 m | 17 | 4 | 12 |
9,944 | Donkey del kongo | | 523 | 521100% | 14628% | 14728% | 00% | 22744% | 41% | 00% | 13626% | 71% | 15029% | 112% | 00% | 00% | 00% | 316% | 32% | 00% | 00% | 327 k | +22 k | -65 k | 8.8 M | 10068% | 2819% | 1913% | 20% | 00% | 00% | 2100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 26 | 151 | 40 h | 15 m | 13 | 3 | 20 |
9,945 | Manmarquez | | 523 | 521100% | 48293% | 48393% | 00% | 00% | 00% | 00% | 387% | 00% | 43283% | 20% | 00% | 00% | 00% | 20% | 10% | 00% | 150% | 89 k | +7.5 k | +8.2 k | 20 M | 41586% | 5511% | 133% | 20% | 00% | 00% | 150% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 8 | 35 | 27 h | 45 m | 19 | 15 | 65 |
9,946 | Aylaross | | 523 | 522100% | 50998% | 50998% | 10% | 20% | 102% | 00% | 00% | 00% | 23044% | 112% | 00% | 00% | 00% | 61% | 51% | 00% | 00% | 135 k | +112 k | +110 k | 5.3 M | 34568% | 12525% | 398% | 10% | 00% | 00% | 1100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 20 | 104 | 40 h | 25 m | 13 | 5 | 26 |
9,947 | Yakusin | | 523 | 521100% | 33364% | 33464% | 10% | 6512% | 265% | 00% | 7013% | 255% | 28655% | 163% | 00% | 00% | 00% | 214% | 103% | 110% | 210% | 98 k | +51 k | +35 k | 4.4 M | 23370% | 8626% | 154% | 20% | 00% | 00% | 150% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 35 | 105 | 31 h | 20 m | 17 | 5 | 15 |
9,948 | Salem28 | | 523 | 52099% | 37773% | 39676% | 00% | 6012% | 143% | 00% | 347% | 163% | 21642% | 71% | 00% | 00% | 00% | 153% | 103% | 00% | 427% | 288 k | +162 k | +159 k | 17 M | 19349% | 14537% | 5815% | 31% | 00% | 133% | 3100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 72 | 43 h | 35 m | 12 | 7 | 87 |
9,949 | Casmar | | 523 | 52099% | 47191% | 47291% | 20% | 428% | 10% | 00% | 31% | 00% | 28254% | 41% | 10% | 00% | 00% | 224% | 184% | 00% | 00% | 158 k | +129 k | +116 k | 9.3 M | 29863% | 13629% | 378% | 31% | 00% | 00% | 00% | 133% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 44 | 99 | 37 h | 25 m | 14 | 5 | 12 |
9,950 | AslaNikkita89 | | 522 | 49996% | 24549% | 24549% | 00% | 316% | 102% | 00% | 21142% | 20% | 19238% | 82% | 224% | 7916% | 6326% | 82% | 10% | 00% | 113% | 110 k | +38 k | +9.3 k | 4.5 M | 18881% | 4319% | 00% | 234% | 00% | 14% | 14% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 68 | 37 h | 35 m | 14 | 8 | 104 |
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
9,951 | ERM2018 | | 522 | 49996% | 47395% | 47996% | 00% | 173% | 31% | 00% | 00% | 00% | 18036% | 15731% | 71% | 10% | 10% | 102% | 10% | 1100% | 990% | 398 k | +156 k | +159 k | 6.1 M | 21044% | 5512% | 20744% | 234% | 417% | 1148% | 1252% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1 | 13 | 13 h 17 | 1 h | 39 | 40 | 522 |
9,952 | ÁngPrince95 | | 522 | 521100% | 521100% | 521100% | 00% | 00% | 00% | 00% | 00% | 00% | 34867% | 10% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 21 k | +15 k | +15 k | 47 M | 47591% | 428% | 41% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 19 | 61 | 32 h | 30 m | 16 | 9 | 27 |
